PMCPA Case
| Case numbers | AUTH/3565/10/21 (Otsuka Pharmaceutical Europe Limited); AUTH/3566/10/21 (Otsuka Pharmaceuticals (UK) Limited) |
| Company | Otsuka Pharmaceutical Europe Limited; Otsuka Pharmaceuticals (UK) Limited |
| Product | Abilify / Abilify Maintena (aripiprazole) |
| Issue | Omission of dosing frequency (“monthly”) for intramuscular maintenance dosing in prescribing information; breach of undertaking |
| Applicable Code year | 2019 |
| Clauses breached | Clause 2; Clause 9.1; Clause 29 |
| PI approval dates | Otsuka Europe: 30 October 2020; Otsuka UK: 9 November 2020 |
| When first identified | 11–12 August 2021 (QC checker at Otsuka Europe) |
| Recall completed | Otsuka Europe: 20 August 2021; Otsuka UK: 25 August 2021 |
| UK PromoMats withdrawal | 16 September 2021 (delay stated to be due to an oversight) |
| Complaint received | 1 October 2021 |
| Case completed | 16 February 2022 |
| Appeal | No appeal |
| Sanctions | Undertaking received; Additional sanctions: Advertisement |
| Related prior cases referenced | AUTH/3041/6/18 (Otsuka Europe); AUTH/3042/6/18 (Otsuka UK) |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.