PMCPA Case
| Case number | AUTH/3408/10/20 |
| Complainant | Anonymous, non-contactable (stated they were an employee of Amgen Ltd) |
| Company | Amgen |
| Product | Blincyto (blinatumomab) |
| Material | Detail aid (interactive digital sales aid), ref UKIE-P-103-1115-117947(1) |
| Allegation | Prescribing information incorrect and not the most up to date version |
| Applicable Code year | 2019 |
| Clauses considered | Clause 4.1; Clause 4.2 |
| Panel decision | No breach |
| Complaint received | 29 October 2020 |
| Case completed | 22 April 2021 |
| Appeal | No appeal |
| Withdrawal/replacement of material | Withdrawn 27 May 2020 and replaced with a new detail aid |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.