PMCPA Case
| Case number | AUTH/3275/10/19 |
| Complainant | Britannia Pharmaceuticals Limited |
| Respondent | Ever Pharma |
| Medicine | Dacepton (apomorphine for injection) |
| Indication (as stated) | Treatment of motor fluctuations (βon-offβ phenomena) in patients with Parkinsonβs disease not sufficiently controlled by oral anti-Parkinson medication |
| Materials at issue | Email from nurse advisor; Pump leavepiece (ref EVP-091, Sept 2019); Cartridge/Pen leavepiece (ref EVP-090) |
| Main breach theme | Misleading stability and cost-saving claims due to omission of microbiological contamination caveats from SPC; incomplete information leading to misleading impressions and lack of substantiation |
| Complaint received | 24 October 2019 |
| Case completed | 31 August 2021 |
| Applicable Code year | 2019 |
| Appeal | Appeal hearing: No appeal (an appeal from Ever was subsequently withdrawn) |
| Sanctions | Undertaking received; Additional sanctions: Not stated |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) β ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors β instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week β free.