PMCPA Case
| Case number | AUTH/3241/8/19 |
| Case reference | Voluntary admission by Bristol-Myers Squibb; data error in advertisement; promotional article ref 7356UK900405-02 |
| Complainant | Voluntary admission by Bristol-Myers Squibb Pharmaceuticals Limited (treated as a complaint under Paragraph 5.6 of the Constitution and Procedure) |
| Respondent/company | Bristol-Myers Squibb Pharmaceuticals Limited |
| Product(s) | Opdivo (nivolumab); Yervoy (ipilimumab); comparator referenced: sunitinib (Sutent, marketed by Pfizer) |
| Material/channel | Promotional article/interview published online and in hard copy in Urology News v23 (5) July/August 2019 |
| Key issue | Incorrect 30-month overall survival percentages for intermediate/poor-risk aRCC population (ITT data used instead); additional issue described: amended article re-published online before certification |
| Dates (received/completed if stated) | Complaint received 21 August 2019; Case completed 20 December 2019 |
| Appeal | Not stated |
| Code year | Not stated |
| Breaches/clauses | Clause 7.2 (breach ruled); Clause 14.1 (company considered it had breached) |
| Sanctions | No explicit additional sanctions stated beyond corrective/preventive actions (withdrawal/removal, corrected reprint with apology, retraining, agency change, vendor remediation, audits) |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.