PMCPA Case
| Case number | AUTH/3223/7/19 |
|---|---|
| Case reference | Voluntary admission by Boehringer Ingelheim |
| Complainant | Voluntary admission (treated as a complaint under Paragraph 5.6 of the Constitution and Procedure) |
| Respondent/company | Boehringer Ingelheim Limited |
| Product(s) | Spiolto Respimat (tiotropium and olodaterol) |
| Material/channel | Print journal advertising in MIMS (June 2019 issue): one-page abbreviated advertisement and double-sided bookmark insert |
| Key issue | Advertising for a particular product appeared on more than two pages in a single print journal issue (bookmark counted as two pages) |
| Dates (received/completed if stated) | Complaint received 12 July 2019; case completed 19 December 2019 |
| Appeal | Not stated |
| Code year | Not stated |
| Breaches/clauses | Clause 6.1 |
| Sanctions | No explicit additional sanctions stated beyond the required undertaking/corrective actions described in the report |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.