PMCPA Case
| Case number | AUTH/3109/10/18 |
| Company | AstraZeneca UK Limited |
| Material | AstraZeneca HCP medicines website pages |
| Products | Forxiga (dapagliflozin); Onglyza (saxagliptin); Symbicort (budesonide/formoterol) |
| Complaint received | 29 October 2018 |
| Case completed | 5 July 2019 |
| Applicable Code year | 2016 |
| Appeal | No appeal |
| Key issues | Misleading comparative presentation; undue emphasis on relative effects; balance of primary vs secondary endpoints; prominence of absolute vs relative data; completeness of response to the Authority |
| Breach clauses | 7.2; 7.3; 9.1 |
| No breach areas (high level) | Forxiga weight/BP context; Symbicort asthma pages (based on narrow allegations) |
| Sanction | Undertaking received |
| Source | https://www.pmcpa.org.uk/cases/completed-cases/auth31091018-complainant-v-astrazeneca |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.