PMCPA Case
| Case | AUTH/2957/5/17 |
| Company | Astellas Pharmaceuticals Limited (Astellas UK) |
| Issue | Omission of prescribing information in promotional materials referencing multiple medicines |
| Medicines referenced | Betmiga (mirabegron); solifenacin (Vesicare); Vesomni (tamsulosin/solifenacin); Advagraf (tacrolimus prolonged release capsules); Prograf (tacrolimus capsules) |
| Scale noted by Panel/company | 5 Betmiga items in use at discovery; 46 additional Betmiga items (dating back to 2013) identified; 25 Vesomni items identified; 2 Advagraf detail aids identified |
| Key dates | 15 Feb 2017 (initial discovery/withdrawal of 4 items); 17 Feb 2017 (email to compliance; 5th item withdrawn); 8 May 2017 (compliance action); Complaint received 23 May 2017; Case completed 19 Jul 2017 |
| Regulator informed | MHRA (copied due to potential patient safety impact) |
| Applicable Code year | 2016 |
| Breach clauses | Clause 2; Clause 4.1; Clause 9.1 |
| Sanctions | Undertaking received; Additional sanctions; Advertisement |
| Appeal Board referral | No (Panel decided not to report Astellas UK to the Appeal Board in this case) |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.