PMCPA Case
| Case number | AUTH/2922/12/16 |
| Complainant | Assistant Director, Medicines Management |
| Company | Meda Pharmaceuticals Limited |
| Product(s) | Dymista (fluticasone/azelastine); also referenced: Elleste (oestradiol), Treclin (clindamycin/tretinoin) |
| Setting | GP meeting (December 2016); rep provided sandwiches; ~10-minute slot |
| Main issue | Rep did not proactively disclose local ‘grey list’ status before detailing; impression about local prescribing/endorsement |
| Complaint received | 19 December 2016 |
| Case completed | 24 March 2017 |
| Applicable Code year | 2016 |
| Breach clauses | 7.2, 7.4, 15.2 |
| No breach clauses | 2, 15.2 |
| Sanctions | Undertaking received; additional sanctions not stated |
| Appeal | No appeal |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.