PMCPA Case
| Case number | AUTH/2875/9/16 |
| Complainant | Health professional |
| Company | Recordati Pharmaceuticals Ltd |
| Products | Cleen; CitraFleet |
| Material | Two-page journal advertisement (first page split between products; second page prescribing information) |
| Publication / date | Gastrointestinal Nursing, September 2016 |
| Main issues | Exaggeration (“remarkable events”); misleading guideline impression; “lowest volume” superlative/unclear comparator; comparative claims without clear comparator; illegible prescribing information |
| Applicable Code year | 2016 |
| Complaint received | 21 September 2016 |
| Case completed | 23 November 2016 |
| Appeal | No appeal |
| No breach clauses | 7.2, 7.3 |
| Breach clauses | 4.1, 7.2, 7.3, 7.10 |
| Sanctions | Undertaking received; additional sanctions not stated |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.