PMCPA Case
| Case number | AUTH/2822/2/16 |
| Complainant | Bayer Healthcare |
| Respondent | Daiichi-Sankyo UK Limited |
| Product | Lixiana (edoxaban) |
| Material | Six-page gate-fold leavepiece (ref EDX/15/0090, June 2015), used by sales team with health professionals at meetings/face-to-face (ESC meeting, London) |
| Main issues upheld | VTE “initiation” dose-transition claim lacked clarity about ≥5 days’ heparin lead-in; 30-day pill-burden graph misleading/unfair vs SPC minimum treatment duration and overall burden |
| Breach clauses | 3.2; 7.2; 7.4; 7.8; 7.10; 9.1 |
| Sanction | Undertaking received |
| Complaint received | 23 February 2016 |
| Case completed | 16 May 2016 |
| Appeal | No appeal |
| Code year | 2016 |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.