PMCPA Case
| Case number | AUTH/2777/7/15 |
| Complainant | Anonymous, non-contactable |
| Company | Sanofi |
| Material | Representatives’ business cards |
| Product referenced | Clexane (enoxaparin) |
| Main issue | Brand name on business card and alleged absence of prescribing information |
| Clause(s) considered | Clause 4.1 |
| Decision | No breach |
| Complaint received | 3 July 2015 |
| Case completed | 22 July 2015 |
| Appeal | No appeal |
| Applicable Code year | 2015 |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.