PMCPA Case
| Case number | AUTH/2734/9/14 |
| Complainant | Head of Prescribing Support Unit (prescribing support pharmacist) |
| Company | Boehringer Ingelheim Limited |
| Product | Striverdi (olodaterol) Respimat |
| Material | Leavepiece (ref UK/SVR – 141004(1)) |
| Therapy area | Chronic obstructive pulmonary disease (COPD) |
| Main issue | Whether cover artwork (woman cycling) misleadingly implied benefit |
| Applicable Code year | 2014 |
| Clause(s) considered | Clause 7.8 |
| Decision | No breach |
| Complaint received | 26 September 2014 |
| Case completed | 14 November 2014 |
| Appeal | No appeal |
| Notable data referenced | Exercise endurance studies: average cycling at 75% maximal work rate for 7 minutes and 6.6 minutes; placebo-adjusted mean endurance differences after 6 weeks: 52 seconds (p=0.002) and 42 seconds (p=0.0018); epidemiology cited: 36% mildest COPD category (GOLD A) (Haughney et al 2014) |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.