PMCPA Case
| Case number | AUTH/2667/11/13 |
| Complainant | Anonymous contactable member of the public |
| Company | Amgen |
| Issue | Clinical trial disclosure (Nplate and Prolia) |
| Products | Nplate (romiplostim); Prolia (denosumab) |
| Complaint received | 18 November 2013 |
| Case completed | 24 March 2014 |
| Appeal | No appeal |
| Applicable Code year (per case page) | 2012 |
| Breach clauses (per case page) | 9.1 and 21.3 |
| Key trial cited in breach finding | NCT00415532 (completed July 2009; disclosed October 2010) |
| Other Nplate trial considered | NCT00472290 (completed Dec 2011; disclosed Dec 2012) – no breach |
| Prolia outcome | No breach (trials cited had no UK involvement; out of scope) |
| Sanction | Undertaking received |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.