PMCPA Case
| Case number | AUTH/2662/11/13 |
| Complainant | Anonymous, contactable member of the public |
| Company | Novartis |
| Issue | Clinical trial disclosure (Ilaris and Gilenya) |
| Source referenced in complaint | “Clinical Trial Transparency: an assessment of the disclosure results of company-sponsored trials associated with new medicines approved recently in Europe” (CMRO, 11 Nov 2013) |
| Complaint received | 18 November 2013 |
| Case completed | 24 March 2014 |
| Applicable Code year | 2012 |
| Medicines | Ilaris (canakinumab); Gilenya (fingolimod) |
| Breach clauses | Clause(s) 9.1 and 21.3 |
| No breach clauses | Clause(s) 2, 9.1 and 21.3 |
| Sanction | Undertaking received |
| Appeal | No appeal |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.