PMCPA Case
| Case number | AUTH/2515/6/12 |
| Parties | Allergan/Director v Merz |
| Company complained about | Merz Pharma UK Ltd |
| Complainant | Allergan Limited (supplier of Botox) |
| Product(s) | Bocouture (Merz) and comparator Botox (Allergan) |
| Setting | FACE Conference and Exhibition, June 2012 |
| Materials | Exhibition stand (1149/MER/MAY/2012/JH); leavepiece (1080/BOC/FEB/2012/JH) |
| Main claim at issue | “Comparable efficacy, 1:1 Clinical Conversion Ratio” (referenced to Sattler et al 2010) alongside side-by-side vials |
| Key qualification shown | “Unit doses recommended for Bocouture are not interchangeable with those for other preparations of botulinum toxin” (Bocouture SPC) |
| Allegation type | Alleged breach of undertaking (from AUTH/2270/10/09) |
| Applicable Code year | 2012 |
| Clauses considered | 2, 9.1 and 25 |
| Panel decision | No breach |
| Appeal | Yes — by complainant; unsuccessful |
| Complaint received | 15 June 2012 |
| Case completed | 11 October 2012 |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.