PMCPA Case
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
| Case numbers | AUTH/2449/11/11 and AUTH/2450/11/11 |
| Complainant | General practitioner |
| Company | Boehringer Ingelheim and Lilly |
| Product | Trajenta (linagliptin) |
| Material | Six-page, gate-folded leavepiece “Control and care matter” (ref UK/TJR/00031) |
| Main issue | Alleged misleading/implied comparative claims about being “different” vs other DPP-4 inhibitors (dose adjustment, renal monitoring, food; SPC comparison table) |
| Clauses considered | 2, 7.2, 7.4, 7.9, 7.10 and 9.1 |
| Decision | No breach (Panel); upheld on appeal |
| Complaint received | 02 November 2011 |
| Case completed | 19 January 2012 |
| Applicable Code year | 2011 |
| Distribution (stated by companies) | Approximately 11,000 copies; recalled the following month |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.