PMCPA Case
| Case number | AUTH/2015/7/07 |
| Parties | Eli Lilly and Company Limited v Bayer Schering Pharma |
| Product | Levitra (vardenafil) |
| Materials | Journal advertisement (ref 7LEVI05); leavepiece (ref 7LEVI07) |
| Main issues | “Works first time in 9 out of 10 men” (SEP2 vs SEP3; open-label challenge phase; arithmetic); “Levitra lets them wine and dine” (SPC context); “Levitra is the one many men prefer” (abstract evidence; lack of statistical evaluation; fairness) |
| Applicable Code year | 2006 |
| Complaint received | 09 July 2007 |
| Case completed | 17 August 2007 |
| Breach clauses | 7.2, 7.3 and 7.4 |
| Clause 2 | Not upheld |
| Sanctions | Undertaking received; Additional sanctions: Not stated |
| Appeal | No appeal |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.