PMCPA Case
| Case number | AUTH/1944/1/07 |
| Complainant | Drug and Therapeutics Bulletin / Director (complaint taken up by the Director following DTB article) |
| Company | Pfizer |
| Product | Exubera (inhaled insulin human) |
| Main issue | Promotional claim that Exubera “maintains long-term glycaemic control” (unqualified durability claim) |
| Materials involved | Sales aids (EXU608, EXU759), advertisements (EXU852A, EXU854F, EXU853F), slide set (EXU592a2/b2), mailings (EXU772, EXU773) |
| Applicable Code year | 2006 |
| Breach clauses | Five breaches of 7.2 and three breaches of 7.4 |
| Sanctions | Undertaking received; Additional sanctions: Not stated |
| Complaint received | 16 January 2007 |
| Case completed | 04 March 2007 |
| Appeal | No appeal |
| Source | https://www.pmcpa.org.uk/cases/completed-cases/auth1944107-drug-and-therapeutics-bulletin-v-pfizer |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Business Intelligence Access
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export.
One real case. One key lesson. Every week — free.