PMCPA Case
| Case number | AUTH/3919/6/24 |
| Company | AstraZeneca UK Limited |
| Complainant | Anonymous, contactable complainant (clinician) |
| Material/channel | AstraZeneca UK corporate website medicines webpage (public-facing) with links to SPCs on emc |
| Time period at issue | May 2023 to November 2023 (as alleged/considered) |
| Main issue | Inaccurate presentation of black triangle status for Calquence, Fasenra and Lokelma; allegation that Imjudo was missing |
| Applicable Code year | 2021 |
| Breach | Clause 26.2 |
| No breach | Clauses 2, 5.1, 9.1, 26.2 (Imjudo aspect), 26.4 |
| Sanctions | Undertaking received; additional sanctions not stated |
| Complaint received | 5 June 2024 |
| Case completed | 30 June 2025 |
| Appeal | No appeal |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
One real case. One key lesson. Every week — free.