PMCPA Case
| Case number | AUTH/3723/1/23 |
| Parties | Complainant v Lundbeck |
| Issue | Allegations about market research (alleged disguised promotion; alleged clinical-record style data capture) |
| Medicine referenced | Abilify Maintena (aripiprazole LAI) |
| Activity type | Awareness, Trial and Usage (ATU) tracking market research (online questionnaire) |
| Time period of MR waves considered | Annually 2018–2021 (waves 1–4) |
| Complaint received | 9 December 2022 |
| Case completed | 4 April 2024 |
| Applicable Code year (per PMCPA page) | 2021 |
| Clauses considered | Clause 9.1 (2016); Clause 12.2 (2016); Clause 9.1 (2019) (x2); Clause 12.2 (2019) (x2); Clause 5.1 (2021); Clause 25.4 (2021) |
| Decision | No breach of the Code |
| Appeal | No appeal |
| Sanctions | None |
| Related case | Otsuka Europe Ltd proceeded under Case AUTH/3722/1/23 |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Charter Member — Until 31 March
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export. £1,999/year £2,499
One real case. One key lesson. Every week — free.