PMCPA Case
| Case number | AUTH/3070/9/18 |
|---|---|
| Case reference | Director v Johnson & Johnson |
| Complainant | Director |
| Respondent/company | Janssen (member company of the ABPI for the Janssen Pharmaceutical Companies of Johnson & Johnson) |
| Product(s) | Not stated (Goldacre et al did not mention products). Janssen stated trial 2011-000653-23 investigated Sirturo (bedaquiline); trial 2009-011250-17 investigated a medicine not licensed or commercially available anywhere in the world. |
| Material/channel | EU Clinical Trials Register (EUCTR) results posting; BMJ publication (Goldacre et al 2018) and associated online audit tool |
| Key issue | Apparent non-disclosure on EUCTR of results for two due trials attributed to Johnson & Johnson; whether this breached the ABPI Code (including scope/UK nexus and whether there were results to report) |
| Dates (received/completed if stated) | Complaint received: 12 September 2018; Case completed: 15 May 2019 |
| Appeal | Not stated |
| Code year | 2016 |
| Breaches/clauses | No breach. Clauses considered: 1.11, 9.1, 2 (no breach); Clause 13.1 (no ruling made). |
| Sanctions | No explicit additional sanctions stated beyond the required undertaking/corrective actions described in the report |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
⭐ Charter Member — Until 31 March
See the full compliance picture for every pharma company
291 Company Intelligence Reports — breach patterns, appeal history, industry ranking, PDF export. £1,999/year £2,499
One real case. One key lesson. Every week — free.