PMCPA Case
| Case number | AUTH/2659/11/13 |
| Complainant | Anonymous, contactable member of the public |
| Respondent | Pfizer |
| Products | Conbriza (bazedoxifene); Xiapex (collagenase clostridium histolyticum) |
| Issue | Clinical trial disclosure timing/availability (based on CMRO transparency assessment) |
| Source referenced | “Clinical Trial Transparency: an assessment of the disclosure results of company-sponsored trials associated with new medicines approved recently in Europe” (CMRO, 11 Nov 2013) |
| Applicable Code | 2012 |
| Clauses considered | 2, 9.1, 21.3 |
| Panel decision | Xiapex: breach of 21.3 and 9.1 initially; no breach of 2. Conbriza: no breach. |
| Appeal outcome | Appeal successful; Xiapex Point X study completed Oct 2012 and was non-evaluable at end Jan 2012, therefore outwith scope; no breach of 9.1 and 21.3. |
| Final outcome | No breach of the Code |
| Complaint received | 21 November 2013 |
| Case completed | 12 June 2014 |
Download the full case report (PDF)
Reviewed by Dr Anzal Qurbain (FFPM) — ABPI Final Signatory
Got a question about this case?
Ask one of our 13 specialist ABPI advisors — instant answers, 24/7.
One real case. One key lesson. Every week — free.